Economy in Turkey: latest deposit interest rate situation in Turkey, based on data from early April 2025

Current Deposit Interest Rates & Earnings on 1 Million TL (1-Year Term / 360 Days)
Due to new policies by the Central Bank of Turkey aimed at ensuring price stability and making the Turkish Lira more attractive, deposit interest rates have risen. As of the second week of April 2025, the highest monthly deposit interest rate has climbed to around 49%, nearing the psychological threshold of 50%.
Below is a bank-by-bank breakdown of 1-year earnings (on a 1 million TL deposit):
| Bank | Interest Rate (%) | End of Term Amount (TL) | Net Earnings (TL) |
| N Kolay | 45.00% | 1,390,575 | 390,575 |
| Fibabanka | 43.00% | 1,373,216 | 373,216 |
| TEB | 41.50% | 1,360,197 | 360,197 |
| DenizBank | 40.50% | 1,351,518 | 351,518 |
| Türkiye Finans | 39.00% | 1,338,499 | 338,499 |
| Alternatif Bank | 39.00% | 1,338,499 | 338,499 |
| İş Bankası | 36.50% | 1,316,800 | 316,800 |
| QNB Finansbank | 35.50% | 1,308,121 | 308,121 |
| Garanti BBVA | 35.00% | 1,303,781 | 303,781 |
| Akbank | 32.00% | 1,277,742 | 277,742 |
| Yapı Kredi | 29.75% | 1,258,214 | 258,214 |
Quick Insight:
- The highest net return is currently offered by N Kolay with a net profit of 390,575 TL on a 1 million TL deposit over 1 year.
- Rates vary between 29.75% and 45%, depending on the bank.
Note: These returns exclude taxes, and actual profits may vary based on whether the whether the interest is compounded, tax treatments, or early withdrawal penalties.


