Which bank offers highest deposit interest rate? What is the monthly return on 500,000 TL?

Here’s a summary in English of the current deposit interest rates and earnings in Turkey as of April 18, 2025, following the Central Bank of Turkey (CBRT) raising its policy rate from 42.5% to 46%. Many banks have responded by increasing their deposit interest rates, and here’s how much you can earn on a 500,000 TL deposit over a 32-day period.
Top Deposit Interest Rates – April 18, 2025
For a 500,000 TL deposit (32-day term):
| Bank | Interest Rate | Maturity | Net Profit |
| Alternatif Bank | 50.00% | 518,630 | 18,630 |
| Fibabanka | 49.00% | 518,258 | 18,258 |
| TEB | 48.50% | 518,071 | 18,071 |
| QNB | 48.50% | 518,071 | 18,071 |
| Türkiye Finans | 48.50% | 518,071 | 18,071 |
| Odeabank | 48.00% | 517,885 | 17,885 |
| Akbank | 47.50% | 517,699 | 17,699 |
| Denizbank | 47.50% | 517,699 | 17,699 |
| Garanti BBVA | 47.00% | 517,512 | 17,512 |
| ING | 47.00% | 517,512 | 17,512 |
| Şekerbank | 47.00% | 517,512 | 17,512 |
| İş Bankası | 39.50% | 514,718 | 14,718 |
| Enpara (QNB) | 38.50% | 514,345 | 14,345 |
| Yapı Kredi | 38.50% | 514,345 | 14,345 |
| Vakıf Katılım | 35.24% | 513,131 | 13,131 |
| Albaraka | 33.85% | 512,613 | 12,613 |
| Ziraat Bankası | 32.00% | 511,923 | 11,923 |
Based on this report published on ekonomim.com, Alternatif Bank currently “SEEMS” to offer the highest interest rate at 50%, resulting in a net return of 18,630 TL for a 500,000 TL deposit over 32 days. Please note this is in NO WAY an investment advice.


